We are one of the leading agents for LG Display's commercial panels, monitor panels and transparent OLED, and have been cooperating with LG for ten years. Sizes range from 19 to 65 inches.We have a stable supply of panels and a cost saving price, welcome to inquire about price.
We have the following models in stock now:
Monitor module model list:
Model | Size | Resolution | Brightness |
---|---|---|---|
LM190E0A-SLE1 | 19" | 1280*1024 | 250 |
LM215WF3-SLS2 | 21.5" | 1920*1080 | 250 |
LM230WF3-SLQ5 | 23" | 1920*1080 | 250 |
LM238WF1-SLK1 | 23.8" | 1920*1080 | 250 |
LM238WR2-SPE1 | 23.8" | 3840*2160 | 540 |
LM238WF5-SSA1 | 23.8" | 1920*1080 | 250 |
LM238WF5-SSG2 | 23.8" | 1920*1080 | 250 |
LM238WF5-SSG3 | 23.8" | 1920*1080 | 250 |
LM240WU8-SLE1 | 24" | 1920*1080 | 300 |
LM250WW1-SSA3 | 25" | 2560*1080 | 250 |
LM270WF7-SLA1 | 27" | 1920×1080 | 300 |
LM270WR3-SSA1 | 27" | 3840×2160 | 350 |
LM270QQ2-SPA3 | 27" | 5120*2880 | 540 |
LM276SD1-SSA1 | 27.6" | 2560*2880 | 300 |
LM290WW2-SSC1 | 29" | 2560*1080 | 250 |
LM315WR6-SSA1 | 31.5" | 3840*2160 | 400 |
LM315QU1-SSA2 | 31.5" | 7680*4320 | 400 |
Commercial & Public Signage module model list:
Model | Size | Resolution | Brightness |
---|---|---|---|
LD430EQE - FPA1 | 43" | 3840x2160 | 700 |
LD430EQE - FPA2 | 43" | 3840x2160 | 500 |
LD490EQE - FPA1 | 49" | 3840x2160 | 700 |
LD490EQE - FPA2 | 49" | 3840x2160 | 500 |
LD550EQE - FPA1 | 55" | 3840x2160 | 700 |
LD550EQE - FPA2 | 55" | 3840x2160 | 500 |
LD650EQE - FPA2 | 65" | 3840x2160 | 500 |
Medical device module model list:
Model | Size | Resolution | Brightness |
---|---|---|---|
LB170E01-SL01 | 17" | 1280*1024 | 400 |
LB190E02-SL03 | 19" | 1280*1024 | 330 |
LB215WFM-SLA1 | 21.5" | 1920*1080 | 350 |
LB270WFM-SLA1 | 27" | 1920*1080 | 1000 |
LB315WRM-SVAI | 31.5" | 3840×2160 | 1000 |
Transparent OLED model list:
Model | Size | Resolution | Brightness |
---|---|---|---|
LW550JUL-HMA1 | 55“ | 1920*1080 | 400/150 |
LW300PXL-HRT3 | 30” | 1366*768 | 350/150 |