We are an agent for industrial control panels, automotive panels, and laptop panels of IVO Optoelectronics of China. Sizes range from 7 to 15.6 inches.
The following is a list of models we are selling:
7" to 10.1" module models list:
Model | Size | Resolution | Brightness | View Angel | Operation Temperature |
---|---|---|---|---|---|
M070AWPA RO | 7" | 800*480 | 1000 | 85/85/85/85 | -30 to 85 |
M070AWPA R1 | 7" | 800*480 | 1000 | 85/85/85/85 | -30 to 85 |
M070AWPA R1 | 7" | 1280*720 | 1000 | 80/80/80/80 | -30 to 85 |
M080AWAA R3 | 8" | 1280*720 | 1000 | 85/85/85/85 | -30 to 85 |
M084GNS1 R1 | 8.4" | 800*600 | 350 | 80/80/80/60 | -20 to 70 |
M090AWA6 R0 | 9" | 1280*720 | 880 | 80/80/80/60 | -30 to 85 |
M090AWA5 R0 | 9" | 1280*720 | 880 | 80/80/80/60 | -30 to 85 |
M097SNXI | 9.7" | 1024*768 | 350 | 89/89/89/89 | 0 to 50 |
M101GWWF R0 | 10.1" | 1280*800 | 350 | 85/85/85/85 | -20 to 70 |
M101NWT2 R1 | 10.1" | 1024*600 | 200 | 45/45/15/35 | 0 to 50 |
M101GWN9 R2 | 10.1" | 1024*600 | 350 | 80/80/80/80 | -30 to 85 |
M101GWN9 R0 | 10.1" | 1024*600 | 500 | 80/80/80/80 | -30 to 85 |
M101GWT9 R4 | 10.1" | 1024*600 | 350 | 70/70/70/70 | 0 to 50 |
M101GWT9 RA | 10.1" | 1024*600 | 800 | 80/80/80/80 | -30 to 85 |
M101AWAJ R0 | 10.1" | 1280*720 | 950 | 85/85/85/85 | -30 to 85 |
M101GWWC R5 | 10.1" | 800*1280 | 350 | 85/85/85/85 | 0 to 50 |
M101GW4G R0 | 10.1" | 1200*1920 | 350 | 85/85/85/85 | 0 to 60 |
10.1" to 15.6" module models list:
Model | Size | Resolution | Brightness | View Angel | Operation Temperature |
---|---|---|---|---|---|
M104GNX1 R1 | 10.4" | 1024*768 | 350 | 75/75/75/75 | -20 to 70 |
M118AW41 R0 | 11.8" | 1200*1600 | 750 | 85/85/85/85 | -30 to 85 |
M121GNS3 R0 | 12.1" | 800*600 | 450 | 80/80/60/80 | -20 to 70 |
M121GNX2 R1 | 12.1" | 1024*768 | 350 | 80/80/60/80 | -20 to 70 |
M150GWX3 R0 | 15" | 1024*768 | 400 | 85/85/85/85 | -20 to 70 |
M102AWF2 R9 | 10.2" | 1920*720 | 800 | 85/85/85/85 | -30 to 85 |
M123AWF4 R0 | 12.3" | 1920*720 | 1000 | 85/85/85/85 | -30 to 85 |
M156GWFA R0 | 15.6" | 1920*1080 | 1000 | 85/85/85/85 | -30 to 85 |
M156GWFA RM | 15.6" | 1920*1080 | 5000 | 85/85/85/85 | -30 to 85 |